Sale!
, , ,

11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d

Price range: $22.44 through $146.06

10pcs with box15pcs with box1pcs with box20pcs with box2pcs with box5pcs with box
Clear
Categories: , , ,
No reviews yet
Free shipping over $29.90US standard delivery 5–10 business days after dispatch

Vehicle Fitment

MakeModelYearEngine
BMW1 3 5 Series X1 X3 328d——

Not sure it fits? Send us your VIN and we will confirm before you order.

Replaces OEM: 11428507683
Ships in 1 business day
US standard delivery 5–10 business days after dispatch
US shipping $5.00 · free over $29.90
Tracked parcel · no extra charge for split shipments
7-day returns
Unused, in original packaging · shipping & returns
1/2/5/10/pcs Oil Filter For BMW E90 E91 E92 F20 N47 N57 serie 1 2 3 4 5 6 X1 E84 F10 F25 F30 328d X3 11428507683 11 42 8 507 683

The Oil Filter Should be Changed Under The Following Situations:

1.Over Half A Year
2.When Change The Oil
3.Every 5000-10000 Kilometers
 
Item Description:
Size: 2.04in / 52mm(W)x5.19in / 132mm(H)
 
Features:
Good Permeability
Highest Filter Efficiency
Large Dirt Storage Capacity
Economical,practical and easy to install
Good Temperature Resistance,No Deformation
 
Instruction: This item doesnt come with manual installation.
 
This Is Aftermarket Replacement Item But Not Genuine
 
Fit to

Model CC KW Cylinder Type Year
FOR ALPINAD3 (E90) 2.0 1995 157 4 Saloon 2010-
FOR ALPINAD3 (F30) 3.0 BiTurbo 2993 257 6 Saloon 2014-
FOR ALPINAD3 Coupe (E92) 2.0 1995 157 4 Coupe 2010-
FOR ALPINAD3 Estate (E91) 2.0 1995 157 4 Estate 2010-
FOR ALPINAD3 Estate (F31) 3.0 BiTurbo 2993 257 6 Estate 2014-
FOR ALPINAD3 Estate (F31) 3.0 BiTurbo All-wheel Drive 2993 257 6 Estate 2014-
FOR ALPINAD5 (F10) 3.0 BiTurbo 2993 257 6 Saloon 2011-
FOR ALPINAD5 Touring (F11) 3.0 BiTurbo 2993 257 6 Estate 2011-
FOR ALPINAXD3 (F25) 3.0 BiTurbo All-wheel Drive 2993 257 6 Closed Off-Road Vehicle 2013-

FOR BMW 1 (F20) 114 d 1598 70 4 Hatchback 2012-
FOR BMW 1 (F20) 116 d 1598 85 4 Hatchback 2012-
FOR BMW 1 (F20) 116 d 1995 85 4 Hatchback 2010-
FOR BMW 1 (F20) 118 d 1995 100 4 Hatchback 2010-
FOR BMW 1 (F20) 118 d 1995 105 4 Hatchback 2010-
FOR BMW 1 (F20) 118 d xDrive 1995 105 4 Hatchback 2013-
FOR BMW 1 (F20) 120 d 1995 120 4 Hatchback 2010-
FOR BMW 1 (F20) 120 d 1995 135 4 Hatchback 2010-
FOR BMW 1 (F20) 120 d 1995 147 4 Hatchback 2011-
FOR BMW 1 (F20) 120 d xDrive 1995 135 4 Hatchback 2012-
FOR BMW 1 (F20) 120 d xDrive 1995 147 4 Hatchback 2011-
FOR BMW 1 (F20) 125 d 1995 155 4 Hatchback 2011-
FOR BMW 1 (F20) 125 d 1995 160 4 Hatchback 2011-
FOR BMW 1 (F21) 114 d 1598 70 4 Hatchback 2012-
FOR BMW 1 (F21) 116 d 1598 85 4 Hatchback 2011-
FOR BMW 1 (F21) 116 d 1995 85 4 Hatchback 2012-
FOR BMW 1 (F21) 118 d 1995 100 4 Hatchback 2011-
FOR BMW 1 (F21) 118 d 1995 105 4 Hatchback 2011-
FOR BMW 1 (F21) 118 d xDrive 1995 105 4 Hatchback 2013-
FOR BMW 1 (F21) 120 d 1995 120 4 Hatchback 2012-
FOR BMW 1 (F21) 120 d 1995 135 4 Hatchback 2012-
FOR BMW 1 (F21) 120 d 1995 147 4 Hatchback 2012-
FOR BMW 1 (F21) 120 d xDrive 1995 135 4 Hatchback 2012-
FOR BMW 1 (F21) 120 d xDrive 1995 147 4 Hatchback 2012-
FOR BMW 1 (F21) 125 d 1995 155 4 Hatchback 2011-
FOR BMW 1 (F21) 125 d 1995 160 4 Hatchback 2011-
FOR BMW 2 Coupe (F22) 218 d 1995 105 4 Coupe 2014-
FOR BMW 2 Coupe (F22) 220 d 1995 135 4 Coupe 2013-
FOR BMW 2 Coupe (F22) 220 d 1995 147 4 Coupe 2014-
FOR BMW 2 Coupe (F22) 225 d 1995 160 4 Coupe 2014-
FOR BMW 3 (E90) 316 d 1995 85 4 Saloon 2009-2011
FOR BMW 3 (E90) 318 d 1995 100 4 Saloon 2007-2011
FOR BMW 3 (E90) 318 d 1995 105 4 Saloon 2005-2011
FOR BMW 3 (E90) 320 d 1995 120 4 Saloon 2005-2011
FOR BMW 3 (E90) 320 d 1995 110 4 Saloon 2005-2011
FOR BMW 3 (E90) 320 d 1995 135 4 Saloon 2010-2011
FOR BMW 3 (E90) 320 d xDrive 1995 120 4 Saloon 2008-2011
FOR BMW 3 (E90) 320 d xDrive 1995 135 4 Saloon 2010-2011
FOR BMW 3 (F30, F35, F80) 316 d 1995 85 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 318 d 1995 105 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 318 d 1995 100 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 318 d xDrive 1995 105 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 320 d 1995 135 4 Saloon 2011-
FOR BMW 3 (F30, F35, F80) 320 d 1995 120 4 Saloon 2011-
FOR BMW 3 (F30, F35, F80) 320 d 1995 147 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 320 d xDrive 1995 120 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 320 d xDrive 1995 147 4 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 325 d 1995 160 4 Saloon 2011-
FOR BMW 3 (F30, F35, F80) 328d xDrive 1995 135 4 Saloon 2011-
FOR BMW 3 (F30, F35, F80) 330 d 2993 190 6 Saloon 2012-
FOR BMW 3 (F30, F35, F80) 330 d xDrive 2993 190 6 Saloon 2013-
FOR BMW 3 (F30, F35, F80) 335 d xDrive 2993 230 6 Saloon 2013-
FOR BMW 3 Convertible (E93) 320 d 1995 135 4 Convertible 2010-
FOR BMW 3 Convertible (E93) 320 d 1995 120 4 Convertible 2008-
FOR BMW 3 Coupe (E92) 320 d 1995 135 4 Coupe 2010-
FOR BMW 3 Coupe (E92) 320 d 1995 120 4 Coupe 2007-
FOR BMW 3 Coupe (E92) 320 d xDrive 1995 135 4 Coupe 2010-
FOR BMW 3 Gran Turismo (F34) 318 d 1995 105 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 320 d 1995 120 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 320 d 1995 135 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 320 d xDrive 1995 135 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 320 d xDrive 1995 147 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 325 d 1995 155 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 325 d 1995 160 4 Hatchback 2013-
FOR BMW 3 Gran Turismo (F34) 330 d 2993 190 6 Hatchback 2014-
FOR BMW 3 Gran Turismo (F34) 330 d xDrive 2993 190 6 Hatchback 2014-
FOR BMW 3 Gran Turismo (F34) 335 d xDrive 2993 230 6 Hatchback 2014-
FOR BMW 3 Touring (E91) 316 d 1995 85 4 Estate 2009-
FOR BMW 3 Touring (E91) 318 d 1995 100 4 Estate 2007-
FOR BMW 3 Touring (E91) 318 d 1995 105 4 Estate 2007-
FOR BMW 3 Touring (E91) 320 d 1995 120 4 Estate 2005-
FOR BMW 3 Touring (E91) 320 d 1995 110 4 Estate 2005-
FOR BMW 3 Touring (E91) 320 d 1995 135 4 Estate 2010-
FOR BMW 3 Touring (E91) 320 d xDrive 1995 135 4 Estate 2010-
FOR BMW 3 Touring (E91) 320 d xDrive 1995 120 4 Estate 2009-
FOR BMW 3 Touring (F31) 316 d 1995 85 4 Estate 2012-
FOR BMW 3 Touring (F31) 318 d 1995 105 4 Estate 2012-
FOR BMW 3 Touring (F31) 318 d xDrive 1995 105 4 Estate 2013-
FOR BMW 3 Touring (F31) 320 d 1995 135 4 Estate 2012-
FOR BMW 3 Touring (F31) 320 d 1995 120 4 Estate 2012-
FOR BMW 3 Touring (F31) 320 d 1995 147 4 Estate 2011-
FOR BMW 3 Touring (F31) 320 d xDrive 1995 135 4 Estate 2012-
FOR BMW 3 Touring (F31) 320 d xDrive 1995 147 4 Estate 2013-
FOR BMW 3 Touring (F31) 325 d 1995 160 4 Estate 2013-
FOR BMW 3 Touring (F31) 330 d 2993 190 6 Estate 2012-
FOR BMW 3 Touring (F31) 330 d xDrive 2993 190 6 Estate 2012-
FOR BMW 3 Touring (F31) 335 d xDrive 2993 230 6 Estate 2013-
FOR BMW 4 Convertible (F33, F83) 420 d 1995 135 4 Convertible 2013-
FOR BMW 4 Convertible (F33, F83) 425 d 1995 160 4 Convertible 2014-
FOR BMW 4 Convertible (F33, F83) 430 d 2993 190 6 Convertible 2014-
FOR BMW 4 Convertible (F33, F83) 430 d 2993 210 6 Convertible 2013-
FOR BMW 4 Convertible (F33, F83) 435 d xDrive 2993 230 6 Convertible 2014-
FOR BMW 4 Coupe (F32, F82) 420 d 1995 135 4 Coupe 2013-
FOR BMW 4 Coupe (F32, F82) 420 d xDrive 1995 135 4 Coupe 2013-
FOR BMW 4 Coupe (F32, F82) 425 d 1995 160 4 Coupe 2014-
FOR BMW 4 Coupe (F32, F82) 430 d 2993 190 6 Coupe 2013-
FOR BMW 4 Coupe (F32, F82) 430 d 2993 210 6 Coupe 2013-
FOR BMW 4 Coupe (F32, F82) 430 d xDrive 2993 190 6 Coupe 2014-
FOR BMW 4 Coupe (F32, F82) 430 d xDrive 2993 210 6 Coupe 2013-
FOR BMW 4 Coupe (F32, F82) 435 d xDrive 2993 230 6 Coupe 2013-
FOR BMW 4 Gran Coupe (F36) 418 d 1995 105 4 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 420 d 1995 135 4 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 420 d xDrive 1995 135 4 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 430 d 2993 190 6 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 430 d 2993 210 6 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 430 d xDrive 2993 190 6 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 430 d xDrive 2993 210 6 Coupe 2014-
FOR BMW 4 Gran Coupe (F36) 435 d xDrive 2993 230 6 Coupe 2014-
FOR BMW 5 (F10, F18) 518 d 1995 105 4 Saloon 2013-
FOR BMW 5 (F10, F18) 520 d 1995 135 4 Saloon 2010-
FOR BMW 5 (F10, F18) 520 d xDrive 1995 135 4 Saloon 2013-
FOR BMW 5 (F10, F18) 525 d 1995 155 4 Saloon 2011-
FOR BMW 5 (F10, F18) 525 d 1995 160 4 Saloon 2011-
FOR BMW 5 (F10, F18) 525 d xDrive 1995 155 4 Saloon 2011-
FOR BMW 5 (F10, F18) 525 d xDrive 1995 160 4 Saloon 2011-
FOR BMW 5 (F10, F18) 530 d 2993 190 6 Saloon 2011-
FOR BMW 5 (F10, F18) 530 d xDrive 2993 190 6 Saloon 2011-
FOR BMW 5 (F10, F18) 535 d 2993 230 6 Saloon 2011-
FOR BMW 5 (F10, F18) 535 d xDrive 2993 230 6 Saloon 2011-
FOR BMW 5 Gran Turismo (F07) 520 d 1995 135 4 Hatchback 2011-
FOR BMW 5 Gran Turismo (F07) 530 d 2993 190 6 Hatchback 2009-
FOR BMW 5 Gran Turismo (F07) 530 d xDrive 2993 190 6 Hatchback 2009-
FOR BMW 5 Gran Turismo (F07) 535 d 2993 230 6 Hatchback 2012-
FOR BMW 5 Gran Turismo (F07) 535 d xDrive 2993 230 6 Hatchback 2012-
FOR BMW 5 Touring (F11) 518 d 1995 105 4 Estate 2013-
FOR BMW 5 Touring (F11) 520 d 1995 135 4 Estate 2010-
FOR BMW 5 Touring (F11) 520 d xDrive 1995 135 4 Estate 2013-
FOR BMW 5 Touring (F11) 525 d 1995 160 4 Estate 2011-
FOR BMW 5 Touring (F11) 525 d xDrive 1995 160 4 Estate 2011-
FOR BMW 5 Touring (F11) 530 d 2993 190 6 Estate 2011-
FOR BMW 5 Touring (F11) 530 d xDrive 2993 190 6 Estate 2011-
FOR BMW 5 Touring (F11) 535 d 2993 230 6 Estate 2011-
FOR BMW 5 Touring (F11) 535 d xDrive 2993 230 6 Estate 2011-
FOR BMW 6 Convertible (F12) 640 d 2993 230 6 Convertible 2011-
FOR BMW 6 Convertible (F12) 640 d xDrive 2993 230 6 Convertible 2011-
FOR BMW 6 Coupe (F13) 640 d 2993 230 6 Coupe 2010-
FOR BMW 6 Coupe (F13) 640 d xDrive 2993 230 6 Coupe 2011-
FOR BMW 6 Gran Coupe (F06) 640 d 2993 230 6 Coupe 2011-
FOR BMW 6 Gran Coupe (F06) 640 d xDrive 2993 230 6 Coupe 2013-
FOR BMW 7 (F01, F02, F03, F04) 730 d 2993 190 6 Saloon 2012-
FOR BMW 7 (F01, F02, F03, F04) 730 d xDrive 2993 190 6 Saloon 2012-
FOR BMW 7 (F01, F02, F03, F04) 740 d 2993 230 6 Saloon 2012-
FOR BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 230 6 Saloon 2012-
FOR BMW X1 Estate (E84) sDrive 16 d 1995 85 4 Estate 2012-
FOR BMW X1 Estate (E84) sDrive 18 d 1995 105 4 Estate 2009-
FOR BMW X1 Estate (E84) sDrive 18 d 1995 100 4 Estate 2009-
FOR BMW X1 Estate (E84) sDrive 20 d 1995 120 4 Estate 2010-
FOR BMW X1 Estate (E84) sDrive 20 d 1995 135 4 Estate 2011-
FOR BMW X1 Estate (E84) xDrive 18 d 1995 105 4 Estate 2009-
FOR BMW X1 Estate (E84) xDrive 18 d 1995 100 4 Estate 2009-
FOR BMW X1 Estate (E84) xDrive 20 d 1995 135 4 Estate 2009-
FOR BMW X1 Estate (E84) xDrive 25 d 1995 160 4 Estate 2009-
FOR BMW X3 (F25) sDrive 18 d 1995 100 4 Closed Off-Road Vehicle 2011-
FOR BMW X3 (F25) sDrive 18 d 1995 105 4 Closed Off-Road Vehicle 2011-
FOR BMW X3 (F25) xDrive 20 d 1995 135 4 Closed Off-Road Vehicle 2010-
FOR BMW X3 (F25) xDrive 20 d 1995 120 4 Closed Off-Road Vehicle 2010-
FOR BMW X3 (F25) xDrive 30 d 2993 190 6 Closed Off-Road Vehicle 2011-
FOR BMW X3 (F25) xDrive 35 d 2993 230 6 Closed Off-Road Vehicle 2011-
FOR BMW X4 (F26) xDrive 30 d 2993 190 6 Closed Off-Road Vehicle 2014-
FOR BMW X4 (F26) xDrive 35 d 2993 230 6 Closed Off-Road Vehicle 2014-
FOR BMW X5 (F15) sDrive 25 d 1995 160 4 Closed Off-Road Vehicle 2013-
FOR BMW X5 (F15) xDrive 25 d 1995 160 4 Closed Off-Road Vehicle 2013-
FOR BMW X5 (F15) xDrive 30 d 2993 190 6 Closed Off-Road Vehicle 2012-
FOR BMW X5 (F15) xDrive 30 d 2993 204 6 Closed Off-Road Vehicle 2013-
FOR BMW X5 (F15) xDrive 40 d 2993 230 6 Closed Off-Road Vehicle 2013-
FOR BMW X6 (F16, F86) xDrive 30 d 2993 190 6 Closed Off-Road Vehicle 2014-
FOR BMW X6 (F16, F86) xDrive 30 d 2993 155 6 Closed Off-Road Vehicle 2014-
FOR BMW X6 (F16, F86) xDrive 40 d 2993 230 6 Closed Off-Road Vehicle 2014-

FOR MINI FOR MINI (R56) Cooper D 1995 82 4 Hatchback 2011-
FOR MINI FOR MINI (R56) Cooper D 1598 82 4 Hatchback 2010-
FOR MINI FOR MINI (R56) Cooper SD 1995 100 4 Hatchback 2011-
FOR MINI FOR MINI (R56) Cooper SD 1995 105 4 Hatchback 2011-
FOR MINI FOR MINI (R56) One D 1598 66 4 Hatchback 2010-
FOR MINI FOR MINI CLUBMAN (R55) Cooper D 1995 82 4 Estate 2011-
FOR MINI FOR MINI CLUBMAN (R55) Cooper D 1598 82 4 Estate 2010-
FOR MINI FOR MINI CLUBMAN (R55) Cooper SD 1995 105 4 Estate 2011-
FOR MINI FOR MINI CLUBMAN (R55) Cooper SD 1995 100 4 Estate 2011-
FOR MINI FOR MINI CLUBMAN (R55) One D 1598 66 4 Estate 2010-
FOR MINI FOR MINI CLUBVAN (R55) Cooper D 1598 82 4 Box Body / Estate 2012-
FOR MINI FOR MINI CLUBVAN (R55) Cooper D 1995 82 4 Box Body / Estate 2012-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper D 1995 82 4 Hatchback 2011-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper D 1598 82 4 Hatchback 2010-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper D ALL4 1995 82 4 Hatchback 2011-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper D ALL4 1598 82 4 Hatchback 2010-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper SD 1995 105 4 Hatchback 2011-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper SD ALL4 1995 100 4 Hatchback 2011-
FOR MINI FOR MINI COUNTRYMAN (R60) Cooper SD ALL4 1995 105 4 Hatchback 2011-
FOR MINI FOR MINI COUNTRYMAN (R60) One D 1598 66 4 Hatchback 2010-
FOR MINI FOR MINI Convertible (R57) Cooper D 1995 82 4 Convertible 2011-
FOR MINI FOR MINI Convertible (R57) Cooper D 1598 82 4 Convertible 2010-
FOR MINI FOR MINI Convertible (R57) Cooper SD 1995 105 4 Convertible 2011-
FOR MINI FOR MINI Coupe (R58) Cooper SD 1995 105 4 Coupe 2011-
FOR MINI FOR MINI Coupe (R58) Cooper SD 1995 100 4 Coupe 2011-
FOR MINI FOR MINI PACEMAN (R61) Cooper D 1598 82 4 Coupe 2012-
FOR MINI FOR MINI PACEMAN (R61) Cooper D ALL4 1995 82 4 Coupe 2012-
FOR MINI FOR MINI PACEMAN (R61) Cooper D ALL4 1598 82 4 Coupe 2012-
FOR MINI FOR MINI PACEMAN (R61) Cooper SD 1995 105 4 Coupe 2012-
FOR MINI FOR MINI PACEMAN (R61) Cooper SD ALL4 1995 105 4 Coupe 2012-
FOR MINI FOR MINI Roadster (R59) Cooper SD 1995 105 4 Convertible 2012-
FOR MINI FOR MINI Roadster (R59) Cooper SD 1995 100 4 Convertible 2012-

FOR TOYOTA VERSO (_AUR2_, _ZGR2_) 1.6 D4-D 1598 82 4 MPV 2013-

Note:
1.Please check the product picture, OE Number before you order it.
2.If you can not make sure which item fit for your car,please send thePart Number or The Pictureto us confirm it before order.
11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d
11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d

 

Specifications

SpecificationValue
MaterialPAPER
Fit TypeVehicle specific fit
BrandGeneric
DimensionsW 52mm × H 132mm
OEM / Part Numbers11428507683, 11 42 8 507 683, 04152-WA010-00 / 04152WA01000, F026407123 / F 026 407 123
SKUKR-181435

Frequently asked questions

Which vehicles does this part fit?

It fits BMW 1 3 5 Series X1 X3 328d. Check the fitment table above, or enter your vehicle in the fitment search before ordering.

What OEM or part numbers does this replace?

This part cross-references 11428507683, 11 42 8 507 683, 04152-WA010-00 / 04152WA01000, F026407123 / F 026 407 123. Compare the number on your old part before ordering.

What are the specifications?

Material: PAPER; dimensions: W 52mm × H 132mm.

Is it in stock and when will it ship?

Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.

What if it does not fit my car?

If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.

Weight 20 lbs
Dimensions 11 in
Brand Name

Generic

High-concerned chemical

none

Automotive fit type

Vehicle specific fit

Origin

Mainland China

Manufacturer Part Number

11428507683

OEM NO.

11 42 8 507 683

Other Part Number

F026407123 / F 026 407 123

Item Width

52mm

Item Height

132mm

Material

PAPER

Interchange Part Number

04152-WA010-00 / 04152WA01000

For Bmw Engine 1

N47 D20 C, N47 D20 D

For Bmw Engine 2

N47 D16 A, N47 D20 A

For Bmw Engine 3

N47 C16 A, N47 C20 A

For Bmw Engine 4

N57 D30 A, N57 D30 B

Size

52mm(W)x5.19in / 132mm(H

Condition

New

Reviews

There are no reviews yet.

Be the first to review “11428507683 Engine Oil Filter BMW 1 3 5 Series X1 X3 328d”

Your email address will not be published. Required fields are marked *