64319321875 64316835406
Package Contents:
For BMW 2 Active Tourer (F45) 214 d B37 C15 A 1496 70 3 MPV 2014-2018
For BMW 2 Active Tourer (F45) 216 d B37 C15 A 1496 85 3 MPV 2014-
For BMW 2 Active Tourer (F45) 216 i B38 A15 A 1499 75 3 MPV 2015-2018
For BMW 2 Active Tourer (F45) 218 d B47 C20 A 1995 110 4 MPV 2013-
For BMW 2 Active Tourer (F45) 218 d B47 C20 A 1995 100 4 MPV 2013-
For BMW 2 Active Tourer (F45) 218 d xDrive B47 C20 A 1995 110 4 MPV 2014-
For BMW 2 Active Tourer (F45) 218 d xDrive B47 C20 A 1995 100 4 MPV 2014-
For BMW 2 Active Tourer (F45) 218 i B38 A15 A 1499 100 3 MPV 2013-
For BMW 2 Active Tourer (F45) 220 d B47 C20 A, B47 D20 A 1995 140 4 MPV 2014-
For BMW 2 Active Tourer (F45) 220 d B47 C20 A 1995 120 4 MPV 2014-
For BMW 2 Active Tourer (F45) 220 d xDrive B47 D20 A 1995 140 4 MPV 2014-
For BMW 2 Active Tourer (F45) 220 d xDrive B47 C20 A 1995 120 4 MPV 2014-
For BMW 2 Active Tourer (F45) 220 i B48 A20 A, B48 A20 F 1998 141 4 MPV 2014-
For BMW 2 Active Tourer (F45) 220 i B48 A20 A 1998 120 4 MPV 2014-
For BMW 2 Active Tourer (F45) 225 i B48 A20 B 1998 170 4 MPV 2013-
For BMW 2 Active Tourer (F45) 225 i xDrive B48 A20 B 1998 170 4 MPV 2014-
For BMW 2 Active Tourer (F45) 225 xe B38 A15 A 1499 165 3 MPV 2014-
For BMW 2 Active Tourer (F45) 225 xe B38 A15 A 1499 100 3 MPV 2014-
For BMW 2 Gran Tourer (F46) 214 d B37 C15 A 1496 70 3 MPV 2015-2018
For BMW 2 Gran Tourer (F46) 216 d B37 C15 A 1496 85 3 MPV 2014-
For BMW 2 Gran Tourer (F46) 216 i B38 A15 A 1499 75 3 MPV 2014-2018
For BMW 2 Gran Tourer (F46) 218 d B47 C20 A 1995 110 4 MPV 2014-
For BMW 2 Gran Tourer (F46) 218 d B47 C20 A 1995 100 4 MPV 2014-
For BMW 2 Gran Tourer (F46) 218 d xDrive B47 C20 A 1995 110 4 MPV 2015-
For BMW 2 Gran Tourer (F46) 218 d xDrive B47 C20 A 1995 100 4 MPV 2015-
For BMW 2 Gran Tourer (F46) 218 i B38 A15 A 1499 100 3 MPV 2014-
For BMW 2 Gran Tourer (F46) 218 i B38 A15 A 1499 103 3 MPV 2017-
For BMW 2 Gran Tourer (F46) 220 d B47 C20 A 1995 140 4 MPV 2014-
For BMW 2 Gran Tourer (F46) 220 d B47 C20 A 1995 120 4 MPV 2014-
For BMW 2 Gran Tourer (F46) 220 d xDrive B47 C20 A, B47 C20 B 1995 140 4 MPV 2015-2018
For BMW 2 Gran Tourer (F46) 220 d xDrive B47 C20 A, B47 C20 B 1995 120 4 MPV 2015-2018
For BMW 2 Gran Tourer (F46) 220 i B48 A20 A 1998 141 4 MPV 2015-2018
For BMW 2 Gran Tourer (F46) 220 i B48 A20 A 1998 120 4 MPV 2015-2018
For BMW X1 (F48) sDrive 16 d B37 C15 A 1496 85 3 Estate 2014-
For BMW X1 (F48) sDrive 18 d B47 C20 A, B47 C20 B 1995 110 4 Estate 2014-
For BMW X1 (F48) sDrive 18 d B47 C20 A 1995 100 4 Estate 2014-
For BMW X1 (F48) sDrive 18 i B38 A15 A 1499 100 3 Estate 2014-2017
For BMW X1 (F48) sDrive 18 i B38 A15 A 1499 103 3 Estate 2017-
For BMW X1 (F48) sDrive 20 d B47 C20 A, B47 C20 B 1995 140 4 Estate 2015-
For BMW X1 (F48) sDrive 20 i B48 A20 A 1998 141 4 Estate 2014-
For BMW X1 (F48) sDrive 28 i B46 A20 B 1998 170 4 Estate 2014-
For BMW X1 (F48) xDrive 18 d B47 C20 A, B47 C20 B 1995 110 4 Estate 2014-
For BMW X1 (F48) xDrive 18 d B47 C20 A 1995 100 4 Estate 2014-
For BMW X1 (F48) xDrive 20 d B47 C20 A, B47 C20 B 1995 140 4 Estate 2014-
For BMW X1 (F48) xDrive 20 d B47 C20 A 1995 120 4 Estate 2014-
For BMW X1 (F48) xDrive 20 i B48 A20 A, B48 A20 B 1998 141 4 Estate 2014-
For BMW X1 (F48) xDrive 25 d B47 C20 B 1995 170 4 Estate 2014-
For BMW X1 (F48) xDrive 25 i B46 A20 B, B48 A20 A, B48 A20 B 1998 170 4 Estate 2014-
For BMW X2 (F39) sDrive 20 i B48 A20 A 1998 141 4 Closed Off-Road Vehicle 2017-
For BMW X2 (F39) xDrive 20 d B47 C20 A, B47 C20 B 1995 140 4 Closed Off-Road Vehicle 2017-
For BMW X2 (F39) xDrive 25 d B47 C20 B 1995 170 4 Closed Off-Road Vehicle 2017-
For BMW i3 (I01) Electric IB1P25B 0 75 Hatchback 2013-
For BMW i3 (I01) Electric IB1P25B 0 125 Hatchback 2014-
For BMW i3 (I01) Range Extender IB1P25B, W20K06A 647 75 2 Hatchback 2013-
For BMW i3 (I01) Range Extender IB1P25B, W20K06A 647 125 2 Hatchback 2014-





Specifications
| Specification | Value |
|---|---|
| Material | filter paper |
| Placement | IN |
| Fit Type | Vehicle specific fit |
| Features | Cabin Air Filter |
| Brand | Generic |
| Weight | 0.5 |
| Country of Manufacture | CHINA |
| Dimensions | L / × W / × H / |
| OEM / Part Numbers | 64316835406, 64319321875 |
| SKU | KR-187088 |
Frequently asked questions
Which vehicles does this part fit?
It fits BMW 2 F45 F46 X1 F48 X2 F39 (2013-). Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references 64316835406, 64319321875. Compare the number on your old part before ordering.
What are the specifications?
Material: filter paper; dimensions: L / × W / × H /; weight: 0.5.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.













Reviews
There are no reviews yet.