Sale!
, , ,

CUK2450 Cabin Air Filter Audi S4 S5

Original price was: $16.59.Current price is: $13.95.

1 PCS
Clear
Categories: , , ,
No reviews yet
Free shipping over $29.90US standard delivery 5–10 business days after dispatch

Vehicle Fitment

MakeModelYearEngine
AudiS4 S5——

Not sure it fits? Send us your VIN and we will confirm before you order.

Replaces OEM: CUK2450
Ships in 1 business day
US standard delivery 5–10 business days after dispatch
US shipping $5.00 · free over $29.90
Tracked parcel · no extra charge for split shipments
7-day returns
Unused, in original packaging · shipping & returns
Manufacturer Part Number: CUK 2450 / EKR7220 / E2948LC
Other Part Number: 8K0 819 439A / 8K0 819 439B
Interchange Part Number: 8K0 819 439 A / 8K0 819 439 B
For Audi S4 3.0 V6 GAS FI 2995cc | Supercharged, 24, CGXC, Activated charcoal version. 2013
For Audi S4 3.0 V6 GAS FI 2995cc | Supercharged, 24, CTUB, Activated charcoal version. 2014 – 2016
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CAKA, Activated charcoal version. 2010 – 2012
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CCBA, Activated charcoal version. 2010 – 2012
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CGXC, Activated charcoal version. 2013
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CGWC, Activated charcoal version. 2014 – 2016
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CTUB, Activated charcoal version. 2014 – 2017
For Audi S5 3.0 V6 GAS FI 2995cc | Supercharged, CTUB, Activated charcoal version. 2017
For Audi S5 Sportback 3.0 V6 GAS FI 2995cc | Turbocharged, 24, CWGD, Activated charcoal version. 2018
For Audi SQ5 3.0 V6 GAS FI 2967cc | Supercharged, 24, CGQB, Activated charcoal version. 2014 – 2016
For Audi SQ5 3.0 V6 GAS FI 2995cc | Supercharged, 24, CTUD, Activated charcoal version. 2014 – 2017

For Audi Q5 3.2 V6 3123cc, 24, CALB, Activated charcoal version. 2009 – 2012
For Audi A4 Quattro 3.2 V6 GAS FI 3123cc, 24, CALA, Activated charcoal version. 2009
For Audi A5 Quattro 3.2 V6 GAS FI 3123cc, 24, CALA, Activated charcoal version. 2008 – 2010
For Audi RS5 4.2 V8 GAS FI 4163cc, 32, CFSA, Activated charcoal version. 2013 – 2015
For Audi RS5 4.2 V8 GAS FI 4163cc, Mexico, 32, CFSA, Activated charcoal version. 2016
For Audi S5 4.2 V8 GAS FI 4163cc, 32, CAUA, Activated charcoal version. 2008 – 2012
For Audi A4 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAEB, Activated charcoal version. 2009 – 2013
For Audi A4 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2016
For Audi A4 2.0 L4 GAS FI 1984cc | Turbocharged, 16, Activated charcoal version. 2017 – 2018
For Audi A4 allroad 2.0 L4 GAS FI 1984cc | Turbocharged, 16, Activated charcoal version. 2013
For Audi A4 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAEB, Activated charcoal version. 2009 – 2013
For Audi A4 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CPMA, Activated charcoal version. 2013
For Audi A4 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2016
For Audi A4 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2016
For Audi A4 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, Activated charcoal version. 2017
For Audi A5 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAEB, Activated charcoal version. 2010 – 2013
For Audi A5 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014
For Audi A5 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CDNC, Activated charcoal version. 2014 – 2016
For Audi A5 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAEB, Activated charcoal version. 2010 – 2012
For Audi A5 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, Activated charcoal version. 2013
For Audi A5 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CDNC, Activated charcoal version. 2014 – 2015
For Audi A5 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2017
For Audi A5 Quattro 2.0 L4 GAS FI 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2017
For Audi Allroad 2.0 L4 1984cc | Turbocharged, 16, CPMA, Activated charcoal version. 2013
For Audi Allroad 2.0 L4 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2016
For Audi Q5 2.0 L4 1984cc | Turbocharged, 16, CAEB, Activated charcoal version. 2011 – 2012
For Audi Q5 3.0 V6 2995cc | Supercharged, 24, CTVA, Activated charcoal version. 2013 – 2016
For Audi Q5 2.0 L4 1984cc | Turbocharged, 16, CPMA, Activated charcoal version. 2013
For Audi A4 2.0 L4 DIESEL FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2016
For Audi A4 allroad 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, Activated charcoal version. 2013
For Audi A4 allroad 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2016
For Audi A4 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CPMA, Activated charcoal version. 2013
For Audi A4 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2016
For Audi A4 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2016
For Audi A5 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014
For Audi A5 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CDNC, Activated charcoal version. 2014 – 2016
For Audi A5 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, Activated charcoal version. 2013
For Audi A5 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CDNC, Activated charcoal version. 2014 – 2015
For Audi A5 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014 – 2017
For Audi A5 Quattro 2.0 L4 FLEX FI 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2017
For Audi Q5 2.0 L4 ELECTRIC/GAS 1984cc | Turbocharged, CHJA, Activated charcoal version. 2013 – 2016
For Audi Q5 2.0 L4 ELECTRIC/GAS 1984cc | Turbocharged, CHJA, Activated charcoal version. 2013 – 2014
For Audi Q5 3.0 V6 DIESEL 2967cc | Turbocharged, 24, CDUD, Activated charcoal version. 2013 – 2016
For Audi Q5 3.0 V6 DIESEL 2967cc | Turbocharged, 24, CPNB, Activated charcoal version. 2014 – 2016

For Audi A5 2.0 L4 ELECTRIC/GAS FI 1984cc | Turbocharged, 16, CAED, Activated charcoal version. 2014
For Audi A5 2.0 L4 ELECTRIC/GAS FI 1984cc | Turbocharged, 16, CDNC, Activated charcoal version. 2014 – 2016
For Audi Q5 2.0 L4 1984cc | Turbocharged, 16, CNCB, Activated charcoal version. 2013 – 2016
For Audi S4 3.0 V6 GAS FI 2995cc | Supercharged, 24, CCBA, Activated charcoal version. 2010 – 2012
For Audi Q5 3.0 V6 2995cc | Supercharged, 24, Activated charcoal version. 2017
For Audi Q5 2.0 L4 1984cc | Turbocharged, 16, CPMB, Activated charcoal version. 2014 – 2017
For Audi Q5 3.0 V6 2995cc | Supercharged, 24, CTUC, Activated charcoal version. 2013 – 2016

CUK2450 Cabin Air Filter Audi S4 S5CUK2450 Cabin Air Filter Audi S4 S5CUK2450 Cabin Air Filter Audi S4 S5CUK2450 Cabin Air Filter Audi S4 S5

Specifications

SpecificationValue
BrandGeneric
SKUKR-215551

Frequently asked questions

Which vehicles does this part fit?

It fits Audi S4 S5. Check the fitment table above, or enter your vehicle in the fitment search before ordering.

Is it in stock and when will it ship?

Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.

What if it does not fit my car?

If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.

Weight 20 lbs
Dimensions 10 in
Brand Name

Generic

Origin

Mainland China

High-concerned chemical

none

Reviews

There are no reviews yet.

Be the first to review “CUK2450 Cabin Air Filter Audi S4 S5”

Your email address will not be published. Required fields are marked *

87726675 82034664 82034666 82034665 82022328 Cabin Air Filter New Holland T5 T6 T7 Case IH Maxxum Puma87726675 82034664 82034666 82034665 82022328 Cabin Air Filter New Holland T5 T6 T7 Case IH Maxxum Puma Original price was: $73.96.Current price is: $35.50.CF11182 Cabin Air Filter Honda Civic CR-V HR-V 2016-2023CF11182 Cabin Air Filter Honda Civic CR-V HR-V 2016-2023 Price range: $10.66 through $54.587C3Z-9601-A 7C3Z9601A FA-1883 FA1883 FL3Z-19N619-A Cabin & Engine Air Filter Kit Ford F-150 2015-20227C3Z-9601-A 7C3Z9601A FA-1883 FA1883 FL3Z-19N619-A Cabin & Engine Air Filter Kit Ford F-150 2015-2022 Original price was: $50.40.Current price is: $27.72.17801-22020 88568-02030 87139-YZZ07 88568-12020 88568-02020 Cabin & Engine Air Filter Toyota Corolla Matrix 2003-200817801-22020 88568-02030 87139-YZZ07 88568-12020 88568-02020 Cabin & Engine Air Filter Toyota Corolla Matrix 2003-2008 Original price was: $35.58.Current price is: $16.38.17801-77050 G92DH-33050 G92DH-42010 Cabin Air Filter Toyota Camry RAV4 Lexus ES300h 2017-202417801-77050 G92DH-33050 G92DH-42010 Cabin Air Filter Toyota Camry RAV4 Lexus ES300h 2017-2024 Price range: $12.30 through $44.787C3Z-9601 Cabin Air Filter Ford F-150 Expedition Lincoln Navigator 2015-20227C3Z-9601 Cabin Air Filter Ford F-150 Expedition Lincoln Navigator 2015-2022 Price range: $36.58 through $39.701J912022 Cabin Air Filter Honda City Civic CR-Z 2011-20141J912022 Cabin Air Filter Honda City Civic CR-Z 2011-2014$13.2280219-SHJ-A01 80292-SDA-A01 80292-SDC-A01 Cabin Air Filter Honda Civic Accord CR-V80219-SHJ-A01 80292-SDA-A01 80292-SDC-A01 Cabin Air Filter Honda Civic Accord CR-V$20.06FP21003 80291-TF0-E01 Cabin Air Filter Honda CR-Z Civic Insight Jazz Fit Acura CDX RDX 2010FP21003 80291-TF0-E01 Cabin Air Filter Honda CR-Z Civic Insight Jazz Fit Acura CDX RDX 2010 Price range: $38.02 through $43.5017801-0T060 1780177050 871390K070 87139F4020 Engine & Cabin Filter Kit Toyota Corolla Camry RAV417801-0T060 1780177050 871390K070 87139F4020 Engine & Cabin Filter Kit Toyota Corolla Camry RAV4 Price range: $13.26 through $37.5417220-5AA-A00 80292-TF0-G01 Engine & Cabin Air Filter Honda CR-V Civic 2016-202017220-5AA-A00 80292-TF0-G01 Engine & Cabin Air Filter Honda CR-V Civic 2016-2020$43.6616x40in 50PPI Cut-to-Fit RV Air Conditioner Foam Filter Universal16x40in 50PPI Cut-to-Fit RV Air Conditioner Foam Filter Universal Original price was: $28.20.Current price is: $14.10.