Fitment:
MAZDA 3 Saloon (BL) 1.6 MZR CD (BL12) 2008-2013 1560cc
MAZDA 3 (BL) 1.6 MZ-CD (BL14) 2008-2013 1560cc
MAZDA 3 Saloon (BL) 1.6 MZR (BL12) 2008-2014 1598cc
MAZDA 3 (BL) 1.6 MZR (BL14) 2008-2014 1598cc
MAZDA 3 Saloon (BL) 2.0 MZR DISI (BL12) 2009-2013 1999cc
MAZDA 3 (BL) 2.2 MZR CD (BL10) 2009-2013 2184cc
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 2009-2013 2184cc
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 2009-2014 2184cc
MAZDA 3 (BL) 1.6 MZR CD (BL14) 2010-2013 1560cc
MAZDA 3 Saloon (BL) 1.6 MZR CD (BL14) 2010-2013 1560cc
MAZDA 3 (BL) 1.6 MZR 2010-2013 1598cc
MAZDA 3 Saloon (BL) 1.5 (BL5FP) 2012-2013 1498cc
OE References: MA12-61-153
Specifications
| Specification | Value |
|---|---|
| Material | Nonwoven Fabric |
| Placement | Glove Box & Under Center Console |
| Features | Activated Carbon |
| Brand | WESTGUARD |
| Weight | 0.25kg |
| Country of Manufacture | CHINA |
| Dimensions | L 250mm × W 102.5mm × H 17mm |
| OEM / Part Numbers | MK3036, MA12-61-153 |
| SKU | KR-223843 |
Frequently asked questions
Which vehicles does this part fit?
It fits Mazda 3 (2008-2014). Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references MK3036, MA12-61-153. Compare the number on your old part before ordering.
What are the specifications?
Material: Nonwoven Fabric; dimensions: L 250mm × W 102.5mm × H 17mm; weight: 0.25kg.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.



















Reviews
There are no reviews yet.