Model
FOR MAZDA
Model CC KW Cylinder Type Year
FOR MAZDA
FOR MAZDA 3 (BK) 2.0 1999 110 4 Hatchback 2003-2009
FOR MAZDA 3 (BK) 2.0 1999 104 4 Hatchback 2004-2006
FOR MAZDA 3 (BL) 2.0 MZR 1999 110 4 Hatchback 2009-
FOR MAZDA 3 (BL) 2.0 MZR DISI 1999 111 4 Hatchback 2009-
FOR MAZDA 3 (BL) 2.3 MPS Turbo 2261 191 4 Hatchback 2009-
FOR MAZDA 3 Saloon (BK) 2.0 1999 110 4 Saloon 2004-
FOR MAZDA 3 Saloon (BL) 2.0 MZR 1999 110 4 Saloon 2009-
FOR MAZDA 3 Saloon (BL) 2.0 MZR DISI 1999 111 4 Saloon 2009-
FOR MAZDA 5 (CR19) 1.8 1798 85 4 MPV 2005-
FOR MAZDA 5 (CR19) 2.0 1999 107 4 MPV 2005-
FOR MAZDA 5 (CW) 1.8 MZR 1798 85 4 MPV 2010-
FOR MAZDA 5 (CW) 2.0 1999 110 4 MPV 2010-
FOR MAZDA 5 (CW) 2.0 1999 106 4 MPV 2011-
FOR MAZDA 5 (CW) 2.0 1997 111 4 MPV 2014-
FOR MAZDA 5 (CW) 2.0 1999 108 4 MPV 2011-
FOR MAZDA 6 (GG) 1.8 1798 88 4 Saloon 2002-2007
FOR MAZDA 6 (GG) 2.0 1999 104 4 Saloon 2002-2007
FOR MAZDA 6 (GG) 2.0 1999 108 4 Saloon 2005-2007
FOR MAZDA 6 (GH) 1.8 MZR 1798 88 4 Saloon 2007-
FOR MAZDA 6 (GH) 2.0 MZR 1999 108 4 Saloon 2007-
FOR MAZDA 6 (GH) 2.0 MZR 1999 114 4 Saloon 2010-
FOR MAZDA 6 Estate (GH) 1.8 MZR 1798 88 4 Estate 2008-
FOR MAZDA 6 Estate (GH) 2.0 MZR 1999 114 4 Estate 2010-
FOR MAZDA 6 Estate (GH) 2.0 MZR 1999 108 4 Estate 2008-
FOR MAZDA 6 Hatchback (GG) 1.8 1798 88 4 Hatchback 2002-2007
FOR MAZDA 6 Hatchback (GG) 2.0 1999 104 4 Hatchback 2002-2007
FOR MAZDA 6 Hatchback (GG) 2.0 1999 108 4 Hatchback 2005-2007
FOR MAZDA 6 Hatchback (GH) 1.8 MZR 1798 88 4 Hatchback 2007-
FOR MAZDA 6 Hatchback (GH) 2.0 MZR 1999 114 4 Hatchback 2010-
FOR MAZDA 6 Hatchback (GH) 2.0 MZR 1999 108 4 Hatchback 2007-
FOR MAZDA 6 Station Wagon (GY) 1.8 1798 88 4 Estate 2002-2007
FOR MAZDA 6 Station Wagon (GY) 2.0 1999 104 4 Estate 2002-2007
FOR MAZDA 6 Station Wagon (GY) 2.0 1999 108 4 Estate 2005-2007
FOR MAZDA MPV II (LW) 2.3 2261 104 4 MPV 2002-2006
FOR MAZDA MX-5 III (NC) 1.8 1798 93 4 Convertible 2005-
FOR MAZDA MX-5 III (NC) 2.0 1999 118 4 Convertible 2008-
FOR MAZDA PREMACY (CP) 2.0 1999 107 4 MPV 2005-2005
FOR MAZDA TRIBUTE (EP) 2.3 AWD 2261 110 4 Closed Off-Road Vehicle 2004-2008



Specifications
| Specification | Value |
|---|---|
| Brand | SAFIL |
| Country of Manufacture | china |
| OEM / Part Numbers | 90915-YZZD2, LFY1-14-302, 04105409AC |
| SKU | KR-223351 |
Frequently asked questions
Which vehicles does this part fit?
It fits Mazda 3 5 6 CX-7 Miata. Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references 90915-YZZD2, LFY1-14-302, 04105409AC. Compare the number on your old part before ordering.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.















Reviews
There are no reviews yet.