Product Description:
1.Fits for Following Models:
For:
CHEVROLET CAPTIVA (C100, C140) (2006/06 – /)
CAPTIVA (C100, C140) 2.4 LE5 2384 123 167 Closed Off-Road Vehicle 11/03 – /
CAPTIVA (C100, C140) 2.4 4WD LE5 2384 123 167 Closed Off-Road Vehicle 11/03 – /
CHEVROLET MALIBU (V300) (2012/01 – /)
MALIBU (V300) 2.4 LE9 2384 123 167 Saloon 12/01 – /
OPEL ANTARA (2006/05 – /)
ANTARA 2.4 A 24 XE 2384 123 167 Closed Off-Road Vehicle 10/12 – /
ANTARA 2.4 4×4 A 24 XE 2384 123 167 Closed Off-Road Vehicle 10/12 – /
OPEL INSIGNIA (2008/07 – /)
INSIGNIA 2.0 E85 Turbo A 20 NHT 1998 162 220 Hatchback 10/09 – /
INSIGNIA 2.0 Turbo 4×4 A 20 NFT 1998 184 250 Hatchback 11/09 – /
INSIGNIA 2.0 Turbo A 20 NHT 1998 162 220 Hatchback 08/07 – /
INSIGNIA 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Hatchback 08/07 – /
OPEL INSIGNIA Saloon (2008/07 – /)
INSIGNIA Saloon 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Saloon 08/07 – /
INSIGNIA Saloon 2.0 Turbo A 20 NHT 1998 162 220 Saloon 08/07 – /
INSIGNIA Saloon 2.0 Turbo 4×4 A 20 NFT 1998 184 250 Saloon 11/09 – /
INSIGNIA Saloon 2.0 Turbo E85 A 20 NHT 1998 162 220 Saloon 08/07 – /
OPEL INSIGNIA Estate (2008/07 – /)
INSIGNIA Estate 2.0 E85 Turbo A 20 NHT 1998 162 220 Estate 10/09 – /
INSIGNIA Estate 2.0 Turbo 4×4 A 20 NFT 1998 184 250 Estate 11/09 – /
INSIGNIA Estate 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Estate 08/07 – /
INSIGNIA Estate 2.0 Turbo A 20 NHT 1998 162 220 Estate 08/07 – /
SAAB 9-5 (YS3E) (1997/09 – 2009/12)
9-5 (YS3E) 2.3 t BioPower B235R 2290 152 207 Saloon 06/11 – 09/12
9-5 (YS3E) 2.3 Turbo B235R 2290 169 230 Saloon 99/10 – 01/09
9-5 (YS3E) 2.3 t BioPower B235E 2290 136 185 Saloon 07/01 – 09/12
9-5 (YS3E) 2.3 Turbo B235R 2290 191 260 Saloon 05/11 – 09/12
9-5 (YS3E) 2.0 t Biopower B205E 1985 132 179 Saloon 05/09 – 09/12
9-5 (YS3E) 2.0 Turbo SE B205E 1985 141 192 Saloon 98/10 – 00/07
9-5 (YS3E) 2.0 t B205E 1985 110 150 Saloon 97/09 – 09/12
9-5 (YS3E) 2.3 t B235E 2290 125 170 Saloon 97/09 – 09/12
SAAB 9-5 Estate (YS3E) (1998/10 – 2009/12)
9-5 Estate (YS3E) 2.0 t B205E 1985 110 150 Estate 98/10 – 09/12
9-5 Estate (YS3E) 2.3 t B235E 2290 125 170 Estate 98/10 – 09/12
9-5 Estate (YS3E) 2.0 t B204R 1985 141 192 Estate 98/10 – 09/12
9-5 Estate (YS3E) 2.0 t Biopower B205E 1985 132 179 Estate 05/09 – 09/12
9-5 Estate (YS3E) 2.3 t BioPower B235E 2290 136 185 Estate 07/01 – 09/12
9-5 Estate (YS3E) 2.3 Turbo B235R 2290 169 230 Estate 99/10 – 01/09
9-5 Estate (YS3E) 2.3 t B235E 2290 136 185 Estate 01/01 – 09/12
9-5 Estate (YS3E) 2.3 Turbo B235R 2290 191 260 Estate 06/01 – 09/12
9-5 Estate (YS3E) 2.3 t BioPower B235R 2290 154 210 Estate 06/11 – 09/12
VAUXHALL ANTARA (J26, H26) (2006/08 – /)
ANTARA (J26, H26) 2.4 A 24 XE 2384 123 167 Closed Off-Road Vehicle 10/12 – /
ANTARA (J26, H26) 2.4 A 24 XE 2384 123 167 Closed Off-Road Vehicle 10/12 – /
VAUXHALL INSIGNIA Saloon (2008/07 – /)
INSIGNIA Saloon 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Saloon 08/07 – /
INSIGNIA Saloon 2.0 Turbo A 20 NHT 1998 162 220 Saloon 08/07 – /
VAUXHALL INSIGNIA (2008/07 – /)
INSIGNIA 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Hatchback 08/07 – /
INSIGNIA 2.0 Turbo A 20 NHT 1998 162 220 Hatchback 08/07 – /
VAUXHALL INSIGNIA Estate (2008/07 – /)
INSIGNIA Estate 2.0 Turbo A 20 NHT 1998 162 220 Estate 08/07 – /
INSIGNIA Estate 2.0 Turbo 4×4 A 20 NHT 1998 162 220 Estate 08/07 – /
MAZDA TRIBUTE (EP) (2000/03 – 2008/05)
TRIBUTE (EP) 2.0 4WD YF 1989 91 124 Closed Off-Road Vehicle 00/03 – 08/05
TRIBUTE (EP) 2.0 YF 1989 91 124 Closed Off-Road Vehicle 00/03 – 08/05
2.Part Number: 6PK1980 6719970192 12605208 6719970192 A6719970192 A0079978092 1342417 23780AA010 0079978092 53010311 1342417
3.Model: UNTR3590
1. Custom Tax
The buyer will have to pay for it.
So before purchasing, please check the tax rate with your local custom.
2. In Holding in your local custom
If your parcel is held in your local custom, you will have to contact your local custom and post office.
Feedback
Specifications
| Specification | Value |
|---|
| Brand | Generic |
| OEM / Part Numbers | 6PK1980 6719970192 12605208 6719970192 A6719970192 A0079978092 1342417 23780AA010 0079978092 53010311 1342417, Belt Belt |
| SKU | KR-34644 |
Frequently asked questions
Which vehicles does this part fit?
It fits Chevrolet Captiva Malibu; Opel Antara. Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references 6PK1980 6719970192 12605208 6719970192 A6719970192 A0079978092 1342417 23780AA010 0079978092 53010311 1342417, Belt Belt. Compare the number on your old part before ordering.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.
Reviews
There are no reviews yet.