Fitment:
MAZDA 2 Saloon (DE_) 1.5 i 2010-2015 1498cc
MAZDA 2 Saloon (DE_) 1.5 Flex 2010-2015 1498cc
MAZDA 2 (DE_, DH_) 1.5 Flex 2010-2014 1498cc
MAZDA 5 (CR) 1.8 (CR19) 2005-2010 1798cc
MAZDA 5 (CR) 2.0 CD (CR19) 2005-2010 1998cc
MAZDA 5 (CR) 2.3 (CR3W) 2005-2008 2261cc
MAZDA 5 (CR) 2.3 2006-2010 2261cc
MAZDA 3 (BL) 2.0 2011-2013 1998cc
MAZDA 5 (CW) 1.6 CD 2010- 1560cc
MAZDA 5 (CW) 1.8 MZR 2010- 1798cc
MAZDA 5 (CW) 2.0 (CWEFW) 2010- 1999cc
MAZDA 5 (CW) 2.0 2011- 1999cc
MAZDA 5 (CW) 2.5 2011- 2488cc
MAZDA 3 (BK) 1.3 (BK14) 2003-2009 1349cc
MAZDA 3 (BK) 1.6 (BK14) 2003-2009 1598cc
MAZDA 3 (BK) 2.0 (BK10F, BKEP) 2003-2006 1999cc
MAZDA 3 Saloon (BK) 2.0 (BK10F, BKEP) 2003-2006 1999cc
MAZDA 3 (BK) 2.0 (BKEP) 2003-2009 1999cc
MAZDA 3 Saloon (BK) 2.0 (BKEP) 2003-2009 1999cc
MAZDA 3 (BK) 2.3 2003-2006 2261cc
MAZDA 3 Saloon (BK) 2.3 2003-2006 2261cc
MAZDA 3 (BK) 2.3 MZR (BK3P) 2003-2009 2261cc
MAZDA 3 Saloon (BK) 2.3 SP23 (BK3P) 2003-2009 2261cc
MAZDA 3 (BK) 2.3 MZR Sport (BK3P) 2003-2009 2261cc
MAZDA 3 (BK) 1.6 DI Turbo 2004-2009 1560cc
MAZDA 3 Saloon (BK) 1.6 DI Turbo (BK12Y) 2004-2009 1560cc
MAZDA 3 Saloon (BK) 1.6 (BK12) 2004-2009 1598cc
MAZDA 3 Saloon (BK) 2.3 MPS 2004-2009 2261cc
MAZDA 3 Saloon (BK) 2.3 2004-2009 2261cc
MAZDA 3 (BK) 1.6 MZ-CD 2006-2009 1560cc
MAZDA 3 Saloon (BK) 2.0 MZR-CD (BK12) 2006-2009 1998cc
MAZDA 3 (BK) 2.0 MZR-CD (BK14) 2006-2009 1998cc
MAZDA 3 Saloon (BK) 2.3 2006-2009 2261cc
MAZDA 3 (BK) 2.3 MPS Turbo (BK14) 2006-2009 2261cc
MAZDA 3 (BK) 2.3 DiSi Turbo MPS (BK3P) 2006-2009 2261cc
MAZDA 3 (BK) 1.6 2007-2009 1598cc
MAZDA 3 (BK) 2.3 MPS 2007-2009 2261cc
MAZDA 3 (BK) 2.3 2007-2009 2261cc
OE References: BP4K61J6K
Specifications
| Specification | Value |
|---|---|
| Material | Nonwoven Fabric |
| Placement | Glove Box & Under Center Console |
| Features | Activated Carbon |
| Brand | WESTGUARD |
| Weight | 0.25kg |
| Country of Manufacture | CHINA |
| Dimensions | L 234mm × W 92mm × H 22mm |
| OEM / Part Numbers | MK3035, BP4K61J6K |
| SKU | KR-223891 |
Frequently asked questions
Which vehicles does this part fit?
It fits Mazda 2 3 5 (2005-2018). Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references MK3035, BP4K61J6K. Compare the number on your old part before ordering.
What are the specifications?
Material: Nonwoven Fabric; dimensions: L 234mm × W 92mm × H 22mm; weight: 0.25kg.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.


















Reviews
There are no reviews yet.