VOLVO XC60 2008-2009 2400cc
VOLVO XC60 2008-2010 2953cc
VOLVO XC60 2008-2017 2400cc
VOLVO XC60 2009-2010 2400cc
VOLVO XC60 2009-2010 3192cc
VOLVO XC60 2009-2011 2400cc
VOLVO XC60 2009-2012 1999cc
VOLVO XC60 2010-2014 1984cc
VOLVO XC60 2010-2015 3192cc
VOLVO XC60 2010-2017 1999cc
VOLVO XC60 2010-2017 2953cc
VOLVO XC60 2011-2014 3192cc
VOLVO XC60 2011-2015 2400cc
VOLVO XC60 2011-2017 2400cc
VOLVO XC60 2012-2015 1984cc
VOLVO XC60 2013-2015 1969cc
VOLVO XC60 2013-2015 2400cc
VOLVO XC60 2013-2015 1984cc
VOLVO XC60 2013-2017 1969cc
VOLVO XC60 2013-2017 1984cc
VOLVO XC60 2013-2017 2400cc
VOLVO XC60 2014-2015 2953cc
VOLVO XC60 2014-2017 1969cc
VOLVO XC60 2014-2017 2497cc
VOLVO XC60 2014-2017 2953cc
VOLVO XC60 2015-2017 1969cc
VOLVO XC60 2015-2017 2400cc
VOLVO S60 2010-2011 1999cc
VOLVO S60 2010-2011 2400cc
VOLVO S60 2010-2014 1984cc
VOLVO S60 2010-2014 1999cc
VOLVO S60 2010-2015 1596cc
VOLVO S60 2010-2015 2953cc
VOLVO S60 2011-2015 2400cc
VOLVO S60 2011-2015 1560cc
VOLVO S60 2011-2015 1596cc
VOLVO S60 2011-2015 2521cc
VOLVO S60 2012-2015 1984cc
VOLVO S60 2012-2015 2521cc
VOLVO S60 2013-2015 1969cc
VOLVO S60 2013-2015 1984cc
VOLVO S60 2013-2016 2497cc
VOLVO S60 2013-2018 1969cc
VOLVO S60 2014-2015 2400cc
VOLVO S60 2014-2015 1999cc
VOLVO S60 2014-2015 2953cc
VOLVO S60 2014-2018 2953cc
VOLVO S60 2014-2018 1969cc
VOLVO S60 2015-2018 1969cc
VOLVO S60 2015-2018 2400cc
VOLVO S60 2015-2018 1498cc
VOLVO S60 2015-2018 2497cc
VOLVO S60 2016-2018 1969cc
VOLVO V60 2010-2011 2400cc
VOLVO V60 2010-2012 1999cc
VOLVO V60 2010-2014 1984cc
VOLVO V60 2010-2014 1999cc
VOLVO V60 2010-2015 1596cc
VOLVO V60 2010-2015 2953cc
VOLVO V60 2011-2015 1560cc
VOLVO V60 2011-2015 2400cc
VOLVO V60 2011-2015 1596cc
VOLVO V60 2012-2014 1999cc
VOLVO V60 2012-2015 1984cc
VOLVO V60 2012-2015 2400cc
VOLVO V60 2013-2015 1969cc
VOLVO V60 2013-2015 2400cc
VOLVO V60 2013-2015 1560cc
VOLVO V60 2013-2015 1984cc
VOLVO V60 2013-2018 1969cc
VOLVO V60 2013-2018 1984cc
VOLVO V60 2014-2015 1984cc
VOLVO V60 2014-2015 2400cc
VOLVO V60 2014-2015 2953cc
VOLVO V60 2014-2017 1969cc
VOLVO V60 2014-2018 1984cc
VOLVO V60 2014-2018 2953cc
VOLVO V60 2014-2018 1969cc
VOLVO V60 2015-2017 1498cc
VOLVO V60 2015-2018 1969cc
VOLVO V60 2015-2018 2400cc
VOLVO V60 2015-2018 1498cc
VOLVO V60 2015-2018 2497cc
VOLVO V60 2016-2018 1969cc
CUK2733/2 Cabin Air Filter Volvo XC60 XC70 S60 S80 V60
Original price was: $131.58.$63.16Current price is: $63.16.
Availability: 2 in stock
Vehicle Fitment
| Make | Model | Year | Engine |
|---|---|---|---|
| Volvo | XC60 XC70 S60 S80 V60 | — | — |
Not sure it fits? Send us your VIN and we will confirm before you order.
CUK2733/2US standard delivery 5–10 business days after dispatch
Tracked parcel · no extra charge for split shipments

Specifications
| Specification | Value |
|---|---|
| Material | Non-woven |
| Placement | Glove Box |
| Features | Activated Carbon |
| Brand | MANN-FILTER |
| Weight | 0.25kg |
| Country of Manufacture | CN |
| Dimensions | L 27.5cm × W 19.5cm × H 3.2cm |
| OEM / Part Numbers | CUK2733/2 |
| SKU | KR-230423 |
Frequently asked questions
Which vehicles does this part fit?
It fits Volvo XC60 XC70 S60 S80 V60. Check the fitment table above, or enter your vehicle in the fitment search before ordering.
What OEM or part numbers does this replace?
This part cross-references CUK2733/2. Compare the number on your old part before ordering.
What are the specifications?
Material: Non-woven; dimensions: L 27.5cm × W 19.5cm × H 3.2cm; weight: 0.25kg.
Is it in stock and when will it ship?
Yes, it is in stock. Orders placed before our daily cut-off are dispatched from our US warehouse within 1 business day, with tracking emailed as soon as the label is created.
What if it does not fit my car?
If the part does not fit, contact us within 7 days for a return or exchange. Keep the original packaging and the part number on the box, which speeds up the claim.
| Weight | 23 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | MANN-FILTER |
| Origin | Mainland China |
| High-concerned chemical | none |
| Placement on Vehicle | Glove Box |
| Item Length | 27.5cm |
| Special Features | Activated Carbon |
| Item Width | 19.5cm |
| Material | Non-woven |
| Country/Region of Manufacture | CN |
| Item Height | 3.2cm |
| Interchange Part Number | CUK2733/2 |
| Item Weight | 0.25kg |
| Manufacturer Part Number | CUK2733/2 |
| Other Part Number | CUK2733/2 |
| Choice | yes |
Explore your interests
Cabin Air Filter Toyota Corolla Camry Highlander Original price was: $28.46.$13.95Current price is: $13.95.
17801-0H010 87139-YZZ03 87139-33010 87139-32010 87139-47010 Cabin & Engine Air Filter Lexus ES330 RX350 Toyota Camry 2004-2006$20.78
Cabin Air Filter Honda City Civic CR-V 2008-2024 Original price was: $32.88.$15.78Current price is: $15.78.
4R3Z19N619AA US102510 F00E369734 Cabin Air Filter Ford Mustang Original price was: $65.68.$38.10Current price is: $38.10.
87139-0N010 Cabin Air Filter Toyota Corolla Camry Vitz Original price was: $29.08.$13.95Current price is: $13.95.
17801-22020 88568-02030 87139-YZZ07 88568-12020 88568-02020 Cabin & Engine Air Filter Toyota Corolla Matrix 2003-2008 Original price was: $35.58.$16.38Current price is: $16.38.
Cabin Air Filter Toyota Avalon C-HR Camry Corolla RAV4 2019-2022 Price range: $24.30 through $26.84
Cabin Air Filter Toyota Fortuner Hilux Revo RAV4 Land Cruiser 2004-2023 Original price was: $28.70.$13.78Current price is: $13.78.
7C3Z-9601 Cabin Air Filter Ford F-150 Expedition Lincoln Navigator 2015-2022 Price range: $36.58 through $39.70
87139-58010 87139-28020 87139-0E040 87139-YZZ37 87139-0R030 Cabin Air Filter Lexus ES300h RX350 NX350h$12.48
1J912022 Cabin Air Filter Honda City Civic CR-Z 2011-2014$13.22
16x40in 50PPI Cut-to-Fit RV Air Conditioner Foam Filter Universal Original price was: $28.20.$14.10Current price is: $14.10.






Reviews
There are no reviews yet.